Customer Support:
Time: 09:00 AM TO 06:00 PM
04446279150
33AAKCV0507E1ZQ
Comprehensive Insurance Coverage Certificate
Policy No: INS-2026-00234
Date: 25 June 2026
VRS Cargo Packers & Movers
#123, Industrial Layout, Hosur Road,
Bengaluru – 560100, Karnataka, India
+91 98765 43210
insurance@vrscargopackers.com
Mr. Rajesh Kumar
#45, Green Valley Apartments,
Koramangala, Bengaluru – 560034
+91 99887 76655
Policy Holder ID: PH-2026-045
| # | Coverage Details | Coverage Type | Insured Value (₹) | Rate (%) | Premium (₹) |
|---|---|---|---|---|---|
| 1 | Household Goods (Furniture, Electronics, Kitchen) | Comprehensive | 4,50,000.00 | 0.75% | 3,375.00 |
| 2 | Valuables (Jewelry, Antiques, Artifacts) | Special Coverage | 1,25,000.00 | 1.50% | 1,875.00 |
| 3 | Transit Insurance (Bengaluru – Delhi) | Transit | 5,75,000.00 | 0.50% | 2,875.00 |
| 4 | Liability Coverage (Third Party) | Liability | 1,00,000.00 | 1.00% | 1,000.00 |
| Total Premium | ₹ 9,125.00 | ||||
| GST (18%) on Premium | ₹ 1,642.50 | ||||
| Total Payable | ₹ 10,767.50 | ||||
| Rupees Ten Thousand Seven Hundred Sixty Seven & Fifty Paise Only | |||||
Bank: HDFC Bank Ltd.
Account: 50200098765432
IFSC: HDFC0005678
UPI: vrsinsurance@hdfc
Authorized Signatory
Digitally Signed
(This is a system-generated Insurance Certificate)
Verify at: insurance.vrscargopackers.com/verify
Generated: 25 June 2026, 10:00 AM IST